Monday, March 23, 2015
Microsoft Lumia 435 Mobile Price Specifications Reviews Pictures

Specs & Features | ||
| Whats New? | Nokia Lumia 435 - An Affordable Budget Windows Phone with 1.2 GHz Dual-Core Cortex-A7/b, Qualcomm MSM 8210 Snapdragon 200 Processor, Microsoft Windows Phone 8.1 Operating System and 2MP Camera. | |
| Dimension | 118.1 x 64.7 x 11.7 mm | |
| Weight | 134.1 g | |
| Battery | Talk-time up to 21 hrs, Stand-by up to 504 hrs, Music-play up to 64 hrs 1560 mAH | |
| OS | Microsoft Windows Phone 8.1 | |
| Memory | 8GB built-in, 1GB RAM, microSD card (support up to 128 GB) | |
| Processor | 1.2GHz Dual-Core Cortex-A7/b>, Qualcomm MSM8210 Snapdragon 200 GPU: Adreno 302 | |
| Connectivity | Bluetooth, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, hotspot), GPRS,EDGE, 3G (HSPA 42.2/5.76 Mbps) | |
| Display Size | 4.0 inches (~59.6% screen to body ratio), 480 x 800 pixels (~235 ppi pixel density) Sensors: Accelerometer, proximity | |
| Display Colour | Capacitive touchscreen, 16M colors, Multitouch | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | |
| Browser | HTML5 | |
| Colors | Black, White, Green, Orange | |
| Entertainment | FM radio with RDS, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Video/photo editor, SNS integration, Games | |
| Camera | 2 MP, 1600 x 1200 pixels, geo-tagging, Video 480p@30fps, 2ndry VGA | |
| Other Features | GPS + A-GPS support and GLONASS, (Micro-SIM, OneDrive (30 GB cloud storage), Document viewer/editor, Video/photo editor, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Price | Price in Rs: Coming Soon Price in USD: $NA | |
Microsoft Lumia 435 Mobile Price, Microsoft Lumia 435 Mobile Specifications, Microsoft Lumia 435 Mobile Reviews, Microsoft Lumia 435 Mobile Pictures, Microsoft Lumia 435 Mobile Features
alternative link download
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment